Saturday 24 November 2012

Water of Leith Handicap results 2012


Water of Leith 2012 results in order of finishing time;

Roddy McRae 10:15:00 11:50:31 01:35:31 239 WOL lurchers
Neil Burnett 10:25:00 11:53:35 01:28:35 242
Neil Jones 10:08:00 11:53:40 01:45:40 222 WOL wobblers
Jonathon Whitehead 10:00:00 11:53:52 01:53:52 205 The mainland mules
Christina Schmidt 10:00:00 11:54:02 01:54:02 209
David Atkin 10:22:00 11:55:21 01:33:21 249 The mainland mules
Angus Thomson 10:28:00 11:55:25 01:27:25 261 2 single great lads
Kieran Morgan 10:15:00 11:56:14 01:41:14 235 Harmeny hunks
Phil Young 10:22:00 11:56:29 01:34:29 250 WOL lurchers
Jon Waters 10:24:00 11:56:31 01:32:31 253 The lost boys
Paul Young 10:23:00 11:56:31 01:33:31 251 Fuds
Alan Robertson 10:14:00 11:56:47 01:42:47 233 Beecraigs Buzzards
Keith Martin 10:15:00 11:56:53 01:41:53 236 Harmeny hunks
Kevin Rutherford 10:22:00 11:57:22 01:35:22 247 WOL wobblers
Mike Lieberman 10:24:00 11:57:31 01:33:31 252
Kathy Henly 10:25:00 11:57:35 01:32:35 256 Bertie's assets
Stuart Logan 10:25:00 11:57:35 01:32:35 255 Bertie's assets
Alan Yardley 10:18:00 11:57:42 01:39:42 245
Martin Caldwell 10:27:00 11:57:55 01:30:55 259
Nicola Freedman 10:05:00 11:58:03 01:53:03 220
Caron Rose 10:03:00 11:58:05 01:55:05 214 Mike and the Pixies
Mark Pullan 10:14:00 11:58:12 01:44:12 234 The lost boys
Brian Reid 10:22:00 11:58:21 01:36:21 248 Last Tonga in Leith
Fraser Welsh 10:03:00 11:58:29 01:55:29 215 The route finders
Karen Munro 10:00:00 11:58:52 01:58:52 207 C Alinus???
Colin Feechan 10:38:00 11:59:10 01:21:10 268 WOL lurchers
Andy Whitmey 10:30:00 11:59:15 01:29:15 264 2 single great lads
Frank Ovens 10:15:00 11:59:42 01:44:42 238
James Hardie 10:35:00 11:59:52 01:24:52 266 Last Tonga in Leith
Graham Henry 10:30:00 12:00:00 01:30:00 265
Graham Moorhouse 10:07:00 12:00:24 01:53:24 221 Harmeny hunks
Graham Smith 10:30:00 12:00:29 01:30:29 262 The route finders
Michael Fullerton 10:37:00 12:00:48 01:23:48 267 Mike and the Pixies
Philippa Ivison 10:05:00 12:00:55 01:55:55 216 Carnethy chatters
Mandy Calder 10:05:00 12:00:55 01:55:55 217 Carnethy chatters
Kate Fraser 10:05:00 12:00:55 01:55:55 219 Carnethy chatters
Vince Fraser 10:27:00 12:01:13 01:34:13 257 The lost boys
Douglas Young 10:10:00 12:01:36 01:51:36 229
Gordon Cameron 10:28:00 12:01:37 01:33:37 240 Last Tonga in Leith
Duncan Robertson 10:09:00 12:01:43 01:52:43 223 Beecraigs Buzzards
Louise Provan 10:17:00 12:01:56 01:44:56 243 The mainland mules
Nicola Duncan 10:39:00 12:01:57 01:22:57 270 Mike and the Pixies
Max Scharbert 10:05:00 12:02:16 01:57:16 218
Rosanna Randall 10:00:00 12:02:17 02:02:17 211
Douggie Ward 10:39:00 12:03:18 01:24:18 269 The route finders
Douglas Rodden 10:11:00 12:03:22 01:52:22 231 Beecraigs Buzzards
Shery Johnston 10:27:00 12:04:21 01:37:21 258 Bertie's assets
Bobby Campbell 10:00:00 12:04:33 02:04:33 206
Shelagh McLeish 10:10:00 12:04:41 01:54:41 226
John Forker 10:10:00 12:04:41 01:54:41 228
Frank Tooley 10:11:00 12:05:00 01:54:00 230
Shona Young 10:18:00 12:05:23 01:47:23 244 Fuds
Alastair Scott 10:10:00 12:05:36 01:55:36 227
Gerry Sadler 10:10:00 12:06:36 01:56:36 232
Graeme Sproule 10:10:00 12:06:37 01:56:37 225
Robin Wombill 10:00:00 12:08:13 02:08:13 204
Janis Stirton 10:00:00 12:10:18 02:10:18 203 C Alinus???
Cath Webster 10:00:00 12:10:18 02:10:18 202 C Alinus???
Sheila Morrison 10:00:00 12:10:31 02:10:31 200 WOL wobblers
Joe Brown 10:15:00 12:10:33 01:55:33 241 Fuds
Judith White 10:00:00 12:11:12 02:11:12 212
Stewart Roxburgh 10:00:00 12:16:31 02:16:31 210
Angus McLean 10:21:00 12:28:29 02:07:29 246


and fastest times first;

Colin Feechan 10:38:00 11:59:10 01:21:10 268 WOL lurchers
Nicola Duncan 10:39:00 12:01:57 01:22:57 270 Mike and the Pixies
Michael Fullerton 10:37:00 12:00:48 01:23:48 267 Mike and the Pixies
Douggie Ward 10:39:00 12:03:18 01:24:18 269 The route finders
James Hardie 10:35:00 11:59:52 01:24:52 266 Last Tonga in Leith
Angus Thomson 10:28:00 11:55:25 01:27:25 261 2 single great lads
Neil Burnett 10:25:00 11:53:35 01:28:35 242
Andy Whitmey 10:30:00 11:59:15 01:29:15 264 2 single great lads
Graham Henry 10:30:00 12:00:00 01:30:00 265
Graham Smith 10:30:00 12:00:29 01:30:29 262 The route finders
Martin Caldwell 10:27:00 11:57:55 01:30:55 259
Jon Waters 10:24:00 11:56:31 01:32:31 253 The lost boys
Kathy Henly 10:25:00 11:57:35 01:32:35 256 Bertie's assets
Stuart Logan 10:25:00 11:57:35 01:32:35 255 Bertie's assets
David Atkin 10:22:00 11:55:21 01:33:21 249 The mainland mules
Paul Young 10:23:00 11:56:31 01:33:31 251 Fuds
Mike Lieberman 10:24:00 11:57:31 01:33:31 252
Gordon Cameron 10:28:00 12:01:37 01:33:37 240 Last Tonga in Leith
Vince Fraser 10:27:00 12:01:13 01:34:13 257 The lost boys
Phil Young 10:22:00 11:56:29 01:34:29 250 WOL lurchers
Kevin Rutherford 10:22:00 11:57:22 01:35:22 247 WOL wobblers
Roddy McRae 10:15:00 11:50:31 01:35:31 239 WOL lurchers
Brian Reid 10:22:00 11:58:21 01:36:21 248 Last Tonga in Leith
Shery Johnston 10:27:00 12:04:21 01:37:21 258 Bertie's assets
Alan Yardley 10:18:00 11:57:42 01:39:42 245
Kieran Morgan 10:15:00 11:56:14 01:41:14 235 Harmeny hunks
Keith Martin 10:15:00 11:56:53 01:41:53 236 Harmeny hunks
Alan Robertson 10:14:00 11:56:47 01:42:47 233 Beecraigs Buzzards
Mark Pullan 10:14:00 11:58:12 01:44:12 234 The lost boys
Frank Ovens 10:15:00 11:59:42 01:44:42 238
Louise Provan 10:17:00 12:01:56 01:44:56 243 The mainland mules
Neil Jones 10:08:00 11:53:40 01:45:40 222 WOL wobblers
Shona Young 10:18:00 12:05:23 01:47:23 244 Fuds
Douglas Young 10:10:00 12:01:36 01:51:36 229
Douglas Rodden 10:11:00 12:03:22 01:52:22 231 Beecraigs Buzzards
Duncan Robertson 10:09:00 12:01:43 01:52:43 223 Beecraigs Buzzards
Nicola Freedman 10:05:00 11:58:03 01:53:03 220
Graham Moorhouse 10:07:00 12:00:24 01:53:24 221 Harmeny hunks
Jonathon Whitehead 10:00:00 11:53:52 01:53:52 205 The mainland mules
Frank Tooley 10:11:00 12:05:00 01:54:00 230
Christina Schmidt 10:00:00 11:54:02 01:54:02 209
Shelagh McLeish 10:10:00 12:04:41 01:54:41 226
John Forker 10:10:00 12:04:41 01:54:41 228
Caron Rose 10:03:00 11:58:05 01:55:05 214 Mike and the Pixies
Fraser Welsh 10:03:00 11:58:29 01:55:29 215 The route finders
Joe Brown 10:15:00 12:10:33 01:55:33 241 Fuds
Alastair Scott 10:10:00 12:05:36 01:55:36 227
Philippa Ivison 10:05:00 12:00:55 01:55:55 216 Carnethy chatters
Mandy Calder 10:05:00 12:00:55 01:55:55 217 Carnethy chatters
Kate Fraser 10:05:00 12:00:55 01:55:55 219 Carnethy chatters
Gerry Sadler 10:10:00 12:06:36 01:56:36 232
Graeme Sproule 10:10:00 12:06:37 01:56:37 225
Max Scharbert 10:05:00 12:02:16 01:57:16 218
Karen Munro 10:00:00 11:58:52 01:58:52 207 C Alinus???
Rosanna Randall 10:00:00 12:02:17 02:02:17 211
Bobby Campbell 10:00:00 12:04:33 02:04:33 206
Angus McLean 10:21:00 12:28:29 02:07:29 246
Robin Wombill 10:00:00 12:08:13 02:08:13 204
Janis Stirton 10:00:00 12:10:18 02:10:18 203 C Alinus???
Cath Webster 10:00:00 12:10:18 02:10:18 202 C Alinus???
Sheila Morrison 10:00:00 12:10:31 02:10:31 200 WOL wobblers
Judith White 10:00:00 12:11:12 02:11:12 212
Stewart Roxburgh 10:00:00 12:16:31 02:16:31 210

No comments: